Fylde’s Management Team Pay and Positions
Name | Position | Salary Band |
---|---|---|
Allan Oldfield | Chief Executive | £93,361 - £104,222 |
Tracy Manning | Director of Resources | £65,626 - £73,412 |
Paul O'Donoghue | Chief Finance & Section 151 Officer | £69,007 |
Ian Curtis | Head of Governance | £45,859 - £51,902 |
Kathy Winstanley | Head of Health and Environment | £45,859 - £51,902 |
Mark Wilde | Head of Parks, Leisure and Cultural Services | £45,859 - £51,902 |
Mark Evans | Head of Planning and Regeneration | £45,859 - £51,902 (+10% Plussage) |
Darren Bell | Head of Technical Services | £45,859 - £51,902 |
Paul Harrison | Deputy Chief Financial Officer | £45,859 - £46,845 (+10% Plussage) |
There are no bonus payments made to the senior management at Fylde and none of the positions receive any other payment benefits.
There are no other employees at Fylde paid a salary in excess of £50,000 per annum.
These employees also receive a Mobile Phone Allowance worth £180 per year. Not currently included in figures above.