Fylde’s Management Team Pay and Positions
Position | Min Point Value | Max Point Value | Annual Actual Salary | ||
---|---|---|---|---|---|
Chief Executive | 117110 | 122796 | 122796.00 | ||
Deputy Chief Executive | 83202 | 87021 | 87021.00 | ||
Chief Financial Officer (Section 151 Officer) | 78534 | 82141 | 82141.00 | ||
Head of Corporate Services | 56086 | 58282 | 56086.00 | ||
Head of Place and Culture | 51802 | 58282 | 58282.00 | Honorarium/Lump sum Fylde Ess Scheme | |
Head of Planning | 51802 | 58282 | 58282.00 | 10% PLUSSAGE | |
Head of Regeneration Projects | 51802 | 54993 | 54993.00 | ||
Head of Technical Services | 51802 | 58282 | 58282.00 | Lump sum/Fylde Ess Scheme | |
Head of Environmental and Housing Services | 51802 | 58282 | 53891.00 | Lump sum/ Fylde Ess Scheme | |
Deputy Chief Financial Officer | 51802 | 52805 | 52805.00 | 10% PLUSSAGE | |
Head of Governance | 51802 | 58282 | 58282.00 | ||
Parks and Coastal Services Manager | 48710 | 50788 | 50788.00 | Lump sum/Fylde Ess Scheme | |
Waste and Fleet Manager | 48710 | 50788 | 50788.00 | ||
Development Manager | 48710 | 50788 | 50788.00 | ||
Building Control and Land Charges Manager | 48710 | 50788 | 50788.00 | ||
Corporate Finance Manager | 48710 | 50788 | 50788.00 | ||
Corporate Finance Manager | 48710 | 50788 | 50788.00 | ||
Asset Manager | 48710 | 50788 | 50788.00 | ||
Chief Engineer | 48710 | 50788 | 50788.00 |
There are no bonus payments made to the senior management at Fylde and none of the positions receive any other payment benefits.
There are no other employees at Fylde paid a salary in excess of £50,000 per annum.
These employees also receive a Mobile Phone Allowance worth £180 per year. Not currently included in figures above.