Fylde’s Management Team Pay and Positions
| Post | Current FTE Salary | Actual Annual Salary | Total Actual Salary (All allowances) | TOTAL FTE Salary (incl All Allowances) | Allowance Info |
|---|---|---|---|---|---|
| Chief Executive | 130,907 | 130,907 | 130,907 | 130,907 | |
| Assistant Chief Executive - Chief Financial Officer (Section 151 Officer) | 87,567 | 87,567 | 94,134 | 94,134 | 7.5% Plussage |
| Assistant Chief Executive | 80,329 | 80,329 | 80,329 | 80,329 | |
| Assistant Chief Executive | 80,329 | 80,329 | 80,329 | 80,329 | |
| Assistant Chief Executive - Service Director for Governance and Legal | 62,132 | 62,132 | 68,345 | 68,345 | 10% Plussage |
| Service Director for Operations | 60,971 | 60,971 | 60,971 | 60,971 | |
| Service Director for Place and Culture | 60,971 | 60,971 | 60,971 | 60,971 | |
| Service Director for Corporate Resources | 62,132 | 62,132 | 62,132 | 62,132 | |
| Service Director for Governance and Legal | 59,791 | 59,791 | 59,791 | 59,791 | |
| Deputy Chief Financial Officer | 56,293 | 56,293 | 61,922 | 61,922 | 10% Plussage |
| Head of Economic Development and Regeneration | 54,143 | 54,143 | 54,143 | 54,143 | |
| Head Of Estates and Capital Projects | 51,928 | 51,928 | 51,928 | 51,928 | |
| Head of Parks and Coastal Services | 54,143 | 54,143 | 51,928 | 51,928 | |
| Head of Waste and Fleet Services | 53,051 | 53,051 | 53,051 | 53,051 | |
| Head of Building Control | 54,143 | 54,143 | 59,143 | 59,143 | Market Supplement |
| Head of Development Management | 54,143 | 54,143 | 54,143 | 54,143 | |
| Head of Planning Policy | 54,143 | 54,143 | 54,143 | 54,143 | |
| Head of Housing Services | 54,143 | 54,143 | 54,143 | 54,143 | |
| Head of Environmental Health Services | 54,143 | 43,900 | 43,900 | 54,143 | |
| Head of Performance and Engagement | 54,143 | 54,143 | 54,143 | 54,143 | |
| Head of IT | 53,051 | 53,051 | 53,051 | 53,051 | |
| Corporate Finance Manager | 54,143 | 54,143 | 59,557 | 59,557 | 10% Plussage |
| Corporate Finance Manager | 54,143 | 10,243 | 10,243 | 54,143 |
There are no bonus payments made to the senior management at Fylde and none of the positions receive any other payment benefits.
There are no other employees at Fylde paid a salary in excess of £50,000 per annum.
These employees also receive a Mobile Phone Allowance worth £180 per year. Not currently included in figures above.





