Fylde’s Management Team Pay and Positions
Name | Position | Salary Band |
---|---|---|
Allan Oldfield | Chief Executive | £108,465 - £113,825 |
Tracy Manning | Deputy Chief Executive | £76,503 - £80,103 |
Paul O'Donoghue | Chief Finance & Section 151 Officer | £72,103 - £75,503 |
Ian Curtis | Head of Governance | £45,859 - £51,902 |
Mark Wilde | Head of Parks, Leisure and Cultural Services | £45,859 - £51,902 |
Mark Evans | Head of Planning and Regeneration | £45,859 - £51,902 (+10% Plussage) |
Darren Bell | Head of Technical Services | £45,859 - £51,902 |
Ian Williamson | Head of Environmental and Housing Services | £45,859 - £51,902 |
Gemma Broadley | Head of Corporate Services | £45,859 - £51,902 |
Charlie Richards | Head of Regeneration Projects | £45,859 - £51,902 |
Paul Harrison | Deputy Chief Financial Officer | £45,859 - £46,845 (+10% Plussage) |
There are no bonus payments made to the senior management at Fylde and none of the positions receive any other payment benefits.
There are no other employees at Fylde paid a salary in excess of £50,000 per annum.
These employees also receive a Mobile Phone Allowance worth £180 per year. Not currently included in figures above.