Fylde’s Management Team Pay and Positions
| Post | Current FTE Salary | Actual Annual Salary | Total Actual Salary (All allowances) | TOTAL FTE Salary (incl All Allowances) | Allowance Info |
|---|---|---|---|---|---|
| Chief Executive | 126,725.00 | 126,725.00 | 126,905.00 | 126,905.00 | |
| Deputy Chief Executive | 89,806.00 | 54,611.76 | 54,791.76 | 90,102.00 | |
| Chief Financial Officer (Section 151 Officer) | 84,770.00 | 84,770.00 | 84,950.00 | 84,950.00 | |
| Service Director for Planning and Building Control | 60,147.00 | 60,147.00 | 69,999.96 | 69,999.96 | 10% Plussage + Market Forces supplement |
| Service Director for Governance and Legal | 60,147.00 | 60,147.00 | 66,161.64 | 66,161.64 | 10% Plussage |
| Service Director for Communities | 60,147.00 | 60,147.00 | 61,290.00 | 61,290.00 | |
| Service Director for Development | 60,147.00 | 60,147.00 | 60,327.00 | 60,327.00 | |
| Service Director for Corporate Resources | 60,147.00 | 60,147.00 | 60,147.00 | 60,147.00 | |
| Deputy Chief Financial Officer | 54,495.00 | 54,495.00 | 59,944.44 | 59,944.44 | 10% Plussage |
| Service Director for Operations | 57,881.00 | 57,881.00 | 57,881.00 | 57,881.00 | |
| Service Director for Place and Culture | 57,881.00 | 57,881.00 | 57,881.00 | 57,881.00 | |
| Head of Parks and Coastal Services | 52,413.00 | 52,413.00 | 53,376.00 | 53,376.00 | |
| Head of Building Control | 52,413.00 | 52,413.00 | 53,376.00 | 53,376.00 | |
| Corporate Finance Manager | 52,413.00 | 9,915.97 | 9,915.97 | 52,413.00 | |
| Head of Economic Development and Regeneration | 52,413.00 | 52,413.00 | 52,413.00 | 52,413.00 | |
| Head of Development Management | 52,413.00 | 52,413.00 | 52,413.00 | 52,413.00 | |
| Corporate Finance Manager | 52,413.00 | 52,413.00 | 52,413.00 | 52,413.00 | |
| Head of Housing Services | 51,356.00 | 51,356.00 | 51,536.00 | 51,536.00 | |
| Head of Planning Policy | 51,356.00 | 51,356.00 | 51,356.00 | 51,356.00 | |
| Head of Performance and Engagement | 51,356.00 | 51,356.00 | 51,356.00 | 51,356.00 | |
| Head of Legal and Democratic Service | 51,356.00 | 51,356.00 | 51,356.00 | 51,356.00 |
There are no bonus payments made to the senior management at Fylde and none of the positions receive any other payment benefits.
There are no other employees at Fylde paid a salary in excess of £50,000 per annum.
These employees also receive a Mobile Phone Allowance worth £180 per year. Not currently included in figures above.





