Fylde’s Management Team Pay and Positions
Role | Min point value | Max point value | Actual Salary | Additional |
---|---|---|---|---|
Chief Executive | 117110 | 122796 | 122796 | |
Deputy Chief Executive | 83202 | 87021 | 87021 | |
Service Director for Planning and Building Control | 70000 | 70000 | 70000 | |
Chief Financial Officer (Section 151 Officer) | 78534 | 82141 | 82141 | |
Service Director for Corporate Services | 56086 | 58282 | 57193 | |
Service Director for Operational Services | 51802 | 58282 | 58282 | Honorarium/Fylde ESS scheme |
Service Director for Development | 51802 | 54993 | 54993 | |
Service Director for Communities | 51802 | 54993 | 54993 | ESS Scheme/Mobile allowance |
Service Director for Place | 51802 | 54993 | 51802 | |
Service Director for Governance | 51802 | 58282 | 58282 | 10% Plussage |
Deputy Chief Financial Officer | 51802 | 52805 | 52805 | 10% Plussage |
Parks and Coastal Services Manager | 48710 | 50788 | 50788 | ESS Scheme |
Waste and Fleet Manager | 48710 | 50788 | 50788 | |
Development Manager | 48710 | 50788 | 50788 | |
Building Control and Land Charges Manager | 48710 | 50788 | 50788 | |
Corporate Finance Manager | 48710 | 50788 | 50788 | |
Corporate Finance Manager | 48710 | 50788 | 50788 |
There are no bonus payments made to the senior management at Fylde and none of the positions receive any other payment benefits.
There are no other employees at Fylde paid a salary in excess of £50,000 per annum.
These employees also receive a Mobile Phone Allowance worth £180 per year. Not currently included in figures above.