If a Councillor vacates their post (either due to resignation or death) then a by-election is held to decide who takes their place.
In the case of a vacancy the Council will publish a notice of vacancy. The notice of vacancy invites electors to request that the vacancy is filled. The request for an election to be held must be made by two electors from within the Council borough, they do not need to be from the ward of the vacancy.
If no request is received, the seat remains vacant until the next ordinary day of election to the Council.
If you would like to sign up to be notified of future elections, please complete our Notification of a forthcoming election form.
Kirkham Town Council (Kirkham North ward) By-Election has now been called and will take place on Thursday 4 December 2025.
Please find attached key dates and FAQs for your information.
- Nomination packs will be available from the Elections office from 29 October 2025. The deadline to submit papers is 4pm Friday 7 November 2025 book an appointment via electoral@fylde.gov.uk or call 01253 658549
- The deadline for registration is 11:59pm on Tuesday 18 November
- Deadline for new postal vote applications/cancel existing arrangements – 5pm on 19 November
- Deadline for proxy applications and Voter Authority Certificates – 5pm on 26 November
- Polling will take place on 4 December at St Michaels Church (Hours of poll 7am – 10pm)
- The count will be held following close of poll and results will be posted on this page of our website the following day.
The By-Election took place on Thursday 5 December 2024. The result can be found below:
The By-Election took place on Thursday 10 October 2024. The result can be found below:
Candidate | Description (if any) | Number of votes |
---|---|---|
BRICKLES, Michael John | Independent | 223 |
KELLY, Ross | Labour Party | 78 |
RIGBY, Robert Marsden | The Conservative Party Candidate | 351 ELECTED |
WALSH, Jayne Margaret | The Green Party | 34 |
Electorate: 3976 | ||
Turnout: 17.3% | ||
Rejected ballot papers: 2 |
Result of poll
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
HARRISON, Karen Roberta | Conservative Party Candidate | 316 - ELECTED |
HODGSON, Georgina Ann | Labour Party | 123 |
HOLLAND, Andrew Peter | Liberal Democrats | 131 |
SMITH, Shae Thomas Roy | Green Party | 53 |
Electorate: 3365 | ||
Turnout: 19% | ||
Rejected ballot papers: 3 |
Result of poll
Candidate | Description (if any) | Number of votes |
---|---|---|
DIXON, Christopher | The Conservative Party Candidate | 715 ELECTED |
NASH, Gareth Stuart | Labour Party | 272 |
Electorate: 3371 | ||
Turnout: 30% | ||
Rejected ballot papers: 8 |
Result of poll
Candidate | Description (if any) | Number of votes |
---|---|---|
GOODWIN, Lynn | Labour Party | 202 |
HOLLAND, Andrew Peter | Liberal Democrats | 138 |
NASH, Sarah Kate | The Conservative Party Candidate | 655 ELECTED |
ROBERTS, Ian Stanley | Green Party | 133 |
Electorate: 3781 | ||
Turnout: 30% | ||
Rejected ballot papers: 1 |
Result of poll
Candidate | Description (if any) | Number of votes |
---|---|---|
ANSELL, Nicholas John | Labour Party | 111 |
HARRISON, Beverley Susan | Liberal Democrats | 37 |
NIXON, Jayne Anne | The Conservative Party Candidate | 401 ELECTED |
Electorate: 2379 | ||
Turnout: 23.12% | ||
Rejected ballot papers: 1 |