Click a category below for Licencing Act 2003, Taxi, Gambling and other licences to reveal the list of fees for each section.
Licensing Act 2003 main fees
Band | A | B | C | D | E | |
Non Domestic Rateable Value | None - £4300 | £4301-£33000 | £33001-£87000 | £87001-£125000 | £125000+ | |
Premises Licences* | ||||||
New application and variation | £100 | £190 | £315 | £450 | £635 | |
Multiplier applied to premises used exclusively or primarily for the supply of alcohol for consumption on the premises (Bands D & E only) | N/A | N/A | N/A | X2 (£900) | X3 (£1905) | |
Annual charge* | £70 | £180 | £295 | £320 | £350 | |
Annual charge multiplier applied to premises used exclusively or primarily for the supply of alcohol for consumption on the premises (Bands D & E only) | N/A | N/A | N/A | X2 (£640) | X3 (£1050) | |
Club Premises Certificates | ||||||
New application and variation | £100 | £190 | £315 | £450 | £635 | |
Annual charge | £70 | £180 | £295 | £320 | £350 | |
Personal Licence | £37 | |||||
Temporary Event Notice | £21 |
Exemptions
- No fee or annual charge is payable in respect of premises that are or form part of a church hall, chapel hall or other similar building or a village hall, parish hall or community hall or other similar building for a premises licence which authorises only the provision of regulated entertainment.
- No fee or annual charge payable in a case of an application by a proprietor of an educational institution in respect of premises that are or form part of the educational institution for a premises licence which authorises only the provision of regulated entertainment provided that:
- That the educational institution is a school or a college; and
- The provision of regulated entertainment on the premises is carried on by the educational institution for and on behalf of the purposes of the educational institution.
Licensing Act 2003 Miscellaneous Charges
Application or Notice | Fee | |
---|---|---|
Application for copy of certificate or summary on theft, loss etc.... of certificate or summary | £10.50 | |
Application for a provisional statement where premises being built, etc... | £315.00 | |
Notification of change of name or address | £10.50 | |
Application to vary licence to specify individual as premises supervisor | £23.00 | |
Application for transfer of premises licence | £23.00 | |
Interim authority notice following death, etc... of Licence Holder | £23.00 | |
Notification of change of name or alteration of rules of club | £10.50 | |
Change of relevant registered address of club | £10.50 |
Taxi charges
Application type | Fee | |
---|---|---|
Drivers Badge New Application 1 year licence | £100.00 | |
Drivers Badge New Application 3 year licence | £250.00 | |
Drivers Badge Renewal 1 year licence | £83.00 | |
Drivers Badge Renewal 3 year licence | £197.00 | |
Combined driver new 1 year licence | £140.00 | |
Combined driver new3 year licence | £250.00 | |
Combined driver renewal 1 year licence | £90.00 | |
Combined driver renewal 3 year licence | £197 | |
Drivers Badge Replacement | £10.50 | |
CRB Disclosure | £49.50 | |
Knowledge Test | £20.00 | |
Vehicle Licence | £203.00 | |
Transfer of vehicle licence | £39.00 |
Private Hire Operator - 5 year licences
Application type | Fee | |
---|---|---|
1 - 5 Vehicles | £333.00 | |
6 - 10 Vehicles | £355.00 | |
Over 11 Vehicles | £382.00 |
Licensed Premises Gaming Machine Permit
Occasion on which fee may be payable | Fee | |
---|---|---|
Grant | £150.00 | |
Existing operator Grant | £100.00 | |
Variation | £100.00 | |
Transfer | £25.00 | |
Annual Fee | £50.00 | |
Change of name | £25.00 | |
Copy of Permit | £15.00 |
Licensed Premises Automatic Notification Process
Occasion on which fee may be payable | Fee | |
---|---|---|
On notification | £50.00 |
Club Gaming Permits
Occasion on which fee may be payable | Fee | |
---|---|---|
Grant | £200.00 | |
Grant (Club Premises Certificate holder) | £100.00 | |
Existing operator Grant | £100.00 | |
Variation | £100.00 | |
Renewal | £200.00 | |
Renewal (Club Premises Certificate holder) | £100.00 | |
Annual Fee | £50.00 | |
Copy of permit | £15.00 |
Family Entertainment Centre Gaming Machine Permits
Occasion on which fee may be payable | Fee | |
---|---|---|
Grant | £300.00 | |
Renewal | £300.00 | |
Existing operator grant | £100.00 | |
Change of name | £25.00 | |
Copy of permit | £15.00 |
Prize Gaming Permits
Occasion on which fee may be payable | Fee | |
---|---|---|
Grant | £300.00 | |
Renewal | £300.00 | |
Existing operator grant | £100.00 | |
Change of name | £25.00 | |
Copy of permit | £15.00 |
Application Type | Fee |
---|---|
Casino Premises Licence | |
Annual Fee | £290.00 |
Variation Fee | £208.00 |
Transfer | £167.00 |
Reinstatement of Licence | £167.00 |
Bingo, Betting (Other), Adult Gaming Centre, Tracks Premises Licence | |
New Application | £213.50 |
Annual Fee | £263.00 |
Provisional Statement Fee | £167.00 |
Premises Licence fee holder of provisional statements | £33.00 |
Variation Fee | £208.00 |
Transfer Fee | £167.00 |
Reinstatement of Licence | £167.00 |
Grant of Animal Boarding Establishment | ||
(Initial application including oneinspection) | £110 | £200 |
Additional fee payable on approval of 2 year licence | £69 | £74 |
Additional fee payable on approval of 3 year licence | £138 | £148 |
Renewal of Animal Boarding Establishment | ||
(Initial application including one inspection) | £106 | £200 |
Additional fee payable on approval of 2 year licence | £69 | £74 |
Additional fee payable on approval of 3 year licence | £138 | £148 |
Grant of Dog Breeding Establishment Licence | ||
(Initial application including one inspection) | £110 | £200 |
Additional fee payable on approval of 2 year licence | £69 | £74 |
Additional fee payable on approva lof 3 year licence | £138 | £148 |
Renewal of Dog Breeding Establishment | £125 | £200 |
Additional fee payable on approval of 2 year licence | £74 | |
Additional fee payable on approval of 3 year licence | £148 | |
Grant of Selling Animals as Pets | ||
(Initial application including one inspection) | £125 | £184 |
Additional fee payable on approval of 2 year licence | £74 | |
Additional fee payable on approval of 3 year licence | £148 | |
Renewal of Selling Animals as Pets | ||
(Initial application including oneinspection) | £94 | £184 |
Additional fee payable on approval of 2 year licence | £69 | £74 |
Additional fee payable on approval of 3 year licence | £138 | £148 |
Hiring of Horses Licence | £144 | £153 |
Hiring of Horses Licence Renewal | £135 | £144 |
Re-inspection of animal welfare premises | £150 | |
Scrap Metal Collectors | £343 | £368 |
Scrap Metal Site | £348.50 | £372 |
Second Hand Dealer Registration | £125.50 | £134 |
Skin Piercing Registration | £172 | £184 |
Skin Piercing Registration | £172 | £184 |