| Refuse collection service | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 476 | 381 | 142 | 30 | 9 |
| Recycling collection service | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 270 | 407 | 241 | 87 | 33 |
| Parks and Open Spaces | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 340 | 465 | 173 | 46 | 14 |
| Cleanliness | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 126 | 389 | 307 | 166 | 50 |
| Planning | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 32 | 94 | 170 | 128 | 106 |
| Building Control | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 43 | 36 | 96 | 42 | 30 |
| Environmental Protection Control | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 29 | 81 | 109 | 61 | 32 |
| Customer Service | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 118 | 233 | 202 | 57 | 27 |
| Benefits | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 25 | 35 | 48 | 23 | 14 |
| Cemetery and Crematorium | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 148 | 207 | 88 | 7 | 9 |
| Housing | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 21 | 22 | 35 | 28 | 12 |
| Place to visit | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 377 | 463 | 161 | 23 | 14 |
| Place to live | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 406 | 427 | 155 | 34 | 16 |
| Value for money | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 110 | 337 | 360 | 174 | 57 |
| Overall | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very Poor |
| 184 | 417 | 303 | 94 | 40 |
| Latest news | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very Poor |
| 251 | 390 | 252 | 95 | 50 |





