| Refuse collection service | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 43.63% | 36.26 | 17.56 | 1.98 | 0.57 |
| Household Recycling Service | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 46.63% | 36.26 | 26.91 | 3.4 | 3.12 |
| Parks and Open Spaces | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 30.31% | 50.14 | 15.01 | 3.97 | 0.57 |
| Cleanliness of Streets | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 10.75% | 35.52 | 33.13 | 18.81 | 7.16 |
| Fylde as a place to visit | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 34.63% | 49.55 | 16.72 | 2.69 | 1.79 |
| Fylde as a place to live | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 36.12% | 48.66 | 15.52 | 3.88 | 1.19 |
| Value for money in Fylde | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 7.16% | 29.55 | 46.27 | 14.33 | 8.06 |
| Fylde Council overall | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 11.34% | 46.87 | 35.52 | 6.27 | 5.37 |





