You can find details of all our spending over £500 from the past twelve months in the table below. Documents are available in PDF and XLS format.
Information has been excluded from publication where:
- The information is exempt from publication under the data protection act
- The information relates to the protection of vulnerable adults or children
- The information is confidential or would attract an exemption under the Freedom of Information Act e.g. where disclosure could be prejudicial to the commercial interests of any person including the authority
We aim to publish this information monthly and no later than 30 days after the month end.
We also publish information on contracts awarded (external link).
Council Spending over £500
December 2024 | XLS | |
November 2024 | XLS | |
October 2024 | XLS | |
September 2024 | XLS | |
August 2024 | XLS | |
July 2024 | XLS | |
June 2024 | XLS | |
May 2024 | XLS | |
April 2024 | XLS | |
March 2024 | XLS | |
February 2024 | XLS | |
January 2024 | XLS | |
December 2023 | XLS | |
November 2023 | XLS | |
October 2023 | XLS | |
September 2023 | XLS | |
August 2023 | XLS | |
July 2023 | XLS | |
June 2023 | XLS | |
May 2023 | XLS | |
August 2018 | XLS | |
December 2018 | XLS | |
February 2019 | XLS | |
January 2019 | XLS | |
July 2018 | XLS | |
June 2018 | XLS | |
March 2019 | XLS | |
November 2018 | XLS | |
October 2018 | XLS | |
September 2018 | XLS | |
April 2019 | XLS | |
May 2019 | XLS | |
June 2019 | XLS | |
July 2019 | XLS | |
August 2019 | XLS | |
September 2019 | XLS | |
October 2019 | XLS | |
December 2019 | XLS | |
November 2019 | XLS | |
January 2020 | XLS | |
February 2020 | XLS | |
March 2020 | XLS | |
April 2020 | XLS | |
June 2020 | XLS | |
May 2020 | XLS | |
August 2020 | XLS | |
July 2020 | XLS | |
September 2020 | XLS | |
October 2020 | XLS | |
December 2020 | XLS | |
November 2020 | XLS | |
January 2021 | XLS | |
February 2021 | XLS | |
March 2021 | XLS | |
April 2021 | XLS | |
May 2021 | XLS | |
June 2021 | XLS | |
August 2021 | XLS | |
July 2021 | XLS | |
October 2021 | XLS | |
September 2021 | XLS | |
November 2021 | XLS | |
December 2021 | XLS | |
January 2022 | XLS | |
February 2022 | XLS | |
March 2022 | XLS | |
April 2022 | XLS | |
May 2022 | XLS | |
June 2022 | XLS | |
August 2022 | XLS | |
July 2022 | XLS | |
September 2022 | XLS | |
October 2022 | XLS | |
November 2022 | XLS | |
December 2022 | XLS | |
January 2023 | XLS | |
February 2023 | XLS | |
April 2023 | XLS | |
March 2023 | XLS |
Open Government Licence
This information is licensed under the Open Government Licence.
When you use this information under the Open Government Licence, you should include the following attribution: [Spending over £500, Fylde Borough Council, 31st January 2011], licensed under the Open Government Licence.