POLICE & CRIME COMMISSIONER ELECTION
2 May 2024 FYLDE COUNCIL
LOCAL RETURNING OFFICER: TRACY MANNING
Confirmed Count Statement
| Name of Candidate | Description (if any) | Number of votes |
|---|---|---|
| DARBY, Neil | Liberal Democrats | 2,246 |
| GRUNSHAW, Clive | Labour and Co-operative Party | 4,867 |
| SNOWDEN, Andrew James | The Conservative Party Candidate | 5,932 |
Total | 13,045 |
Rejected ballot papers at count
| The number of ballot papers rejected was as follows: | Number of ballot papers | |
|---|---|---|
| A want of an official mark | 0 | |
| B voting for more candidates than the voter is entitled to vote for | 12 | |
| C writing or mark by which the voter can be identified | 2 | |
| D unmarked or void for uncertainty | 125 | |
Total | 139 | |
| Electorate | Ballot Papers Issued | Turnout |
|---|---|---|
| 64,393 | 13,184 | 20.47% |
Tracy Manning
Local Returning Officer
Printed and published by the Local Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW





