Declaration of Result of Poll
Election of a Borough Councillor for
Ansdell and Fairhaven
on Thursday 4 May 2023
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
DIXON Christopher [Chris] | Conservative Party Candidate | 699 - ELECTED |
FIELDING Patricia Anne | Green Party | 324 |
GRADWELL Carol Ann | Labour Party | 375 |
HIRST Debbie Lisa | Independent | 206 |
REDCLIFFE Richard Verran | Conservative Party Candidate | 675 - ELECTED |
SHAW Joseph Malcolm [Joe] | Independent | 424 |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more candidates than the voter is entitled to vote for | 4 | |
C writing or mark by which the voter can be identified | 0 | |
D unmarked or void for uncertainty | 1 | |
Total | 5 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
2 | 3741 | 1464 | 39.13% |
And I do hereby declare that DIXON, Christopher [Chris] and REDCLIFFE, Richard Verran are duly elected.
Dated: Friday 5 May 2023
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Borough Councillor for
Ashton
on Thursday 4 May 2023
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
CHALLINOR Debra Karen | Reform UK | 157 |
GOODMAN Gail | Independent | 538 - ELECTED |
HARRIS William Charles Angus [Will] | Conservative Party Candidate | 473 |
HARRISON Beverley Susan | Liberal Democrats | 495 |
HARRISON Karen Roberta | Conservative Party Candidate | 496 |
HEMBURY Christopher [Chris] | Conservative Party Candidate | 413 |
NASH Edward John [Ed] | Independent | 498 - ELECTED |
TAYLOR William Simon [Bill] | Labour Party | 513 - ELECTED |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more candidates than the voter is entitled to vote for | 0 | |
C writing or mark by which the voter can be identified | 0 | |
D unmarked or void for uncertainty | 10 | |
Total | 10 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
3 | 4958 | 1496 | 30.17% |
And I do hereby declare that GOODMAN, Gail, NASH, Edward John [Ed] and TAYLOR, William Simon [Bill] are duly elected.
Dated: Friday 5 May 2023
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Borough Councillor for
Carnegie
on Thursday 4 May 2023
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
DERIZZIO Ann Maria | Labour Party | 369 |
FAZACKERLEY Susan Mary | Conservative Party Candidate | 649 - ELECTED |
LITTLE Cheryl Doreen | Conservative Party Candidate | 712 - ELECTED |
MARSHALL Christine | Liberal Democrats | 294 |
MUGRIDGE Jason Austin | 23 | |
ROBERTSON David James George | Independent | 190 |
WEBB Christopher Mark | Independent | 218 |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more candidates than the voter is entitled to vote for | 0 | |
C writing or mark by which the voter can be identified | 0 | |
D unmarked or void for uncertainty | 6 | |
Total | 6 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
2 | 3919 | 1330 | 33.94% |
And I do hereby declare that FAZACKERLEY, Susan Mary and LITTLE, Cheryl Doreen are duly elected.
Dated: Friday 5 May 2023
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Borough Councillor for
Freckleton Village
on Thursday 4 May 2023
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
FIDDLER Trevor John | Conservative Party Candidate | 531 |
GRIFFITHS Noreen | 701 - ELECTED | |
THOMPSON Joan Elizabeth | Labour Party | 443 |
THRELFALL Thomas [Tommy] | Conservative Party Candidate | 594 - ELECTED |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more candidates than the voter is entitled to vote for | 0 | |
C writing or mark by which the voter can be identified | 0 | |
D unmarked or void for uncertainty | 3 | |
Total | 3 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
2 | 3734 | 1289 | 34.52% |
And I do hereby declare that GRIFFITHS, Noreen and THRELFALL, Thomas [Tommy] are duly elected.
Dated: Friday 5 May 2023
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Borough Councillor for
Heyhouses
on Thursday 4 May 2023
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
FLOWERS Joanna Renee | Independent | 282 |
GAUNT Eleanor Campbell [Ellie] | Conservative Party Candidate | 664 - ELECTED |
GOODWIN Lynn | Labour Party | 469 |
MILLER Victoria Eveline [Viki] | Labour Party | 532 |
PHILLIPS Stephen Robert Edward | Liberal Democrats | 565 |
SETTLE Vincent James [Vince] | Conservative Party Candidate | 662 - ELECTED |
WILLDER Vivienne Miller [Viv] | Conservative Party Candidate | 752 - ELECTED |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more candidates than the voter is entitled to vote for | 1 | |
C writing or mark by which the voter can be identified | 0 | |
D unmarked or void for uncertainty | 10 | |
Total | 11 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
3 | 4635 | 1562 | 33.70% |
And I do hereby declare that GAUNT, Eleanor Campbell [Ellie], SETTLE, Vincent James [Vince] and WILLDER, Vivienne Miller [Viv] are duly elected.
Dated: Friday 5 May 2023
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Borough Councillor for
Kilgrimol
on Thursday 4 May 2023
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
ARMIT Timothy William [Tim] | Independent | 573 - ELECTED |
HARRISON Gavin William | Conservative Party Candidate | 525 - ELECTED |
MARSHALL Oscar Michael | Labour Party | 333 |
MCMILLAN Brian Robert | Conservative Party Candidate | 377 |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more candidates than the voter is entitled to vote for | 0 | |
C writing or mark by which the voter can be identified | 0 | |
D unmarked or void for uncertainty | 5 | |
Total | 5 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
2 | 3477 | 1110 | 31.92% |
And I do hereby declare that ARMIT, Timothy William [Tim] and HARRISON, Gavin William are duly elected.
Dated: Friday 5 May 2023
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Borough Councillor for
Kilnhouse
on Thursday 4 May 2023
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
BUCKLEY Karen Elizabeth | Conservative Party Candidate | 801 - ELECTED |
GARDNER Joanne Lesley | Liberal Democrats | 742 - ELECTED |
HENSHAW Karen Maureen | Liberal Democrats | 817 - ELECTED |
MORRISON Cheryl Ann | Alliance for Democracy and Freedom | 225 |
O`ROURKE David | Conservative Party Candidate | 593 |
SMALL Roger Stephen | Conservative Party Candidate | 739 |
TIMMS James Henry Robert | Labour Party | 456 |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more candidates than the voter is entitled to vote for | 0 | |
C writing or mark by which the voter can be identified | 0 | |
D unmarked or void for uncertainty | 3 | |
Total | 3 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
3 | 5023 | 1790 | 35.64% |
And I do hereby declare that BUCKLEY, Karen Elizabeth, GARDNER, Joanne Lesley and HENSHAW, Karen Maureen are duly elected.
Dated: Friday 5 May 2023
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Borough Councillor for
Kirkham
on Thursday 4 May 2023
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
ASHRAF Muaz | Conservative Party Candidate | 302 |
BUCKLEY Damian Craig | Independent | 1005 - ELECTED |
COLLINS Edward John | Independent | 1006 - ELECTED |
HODGSON Paul Anthony | Independent | 817 - ELECTED |
JONES Stuart Robert Andrew | Conservative Party Candidate | 373 |
SULLIVAN Jerrod William [Jed] | Labour Party | 387 |
WELLINGS Anthony John [Tony] | Conservative Party Candidate | 507 |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more candidates than the voter is entitled to vote for | 2 | |
C writing or mark by which the voter can be identified | 0 | |
D unmarked or void for uncertainty | 2 | |
Total | 4 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
3 | 5548 | 1724 | 31.07% |
And I do hereby declare that BUCKLEY, Damian Craig, COLLINS, Edward John and HODGSON, Paul Anthony are duly elected.
Dated: Friday 5 May 2023
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Borough Councillor for
Lytham East
on Thursday 4 May 2023
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
BAMFORTH Mark Elliott | Independent | 996 - ELECTED |
FARRINGTON Kelly | Independent | 639 - ELECTED |
HART Trevor Michael | Conservative Party Candidate | 316 |
SHERWOOD Marjorie Janet | Labour Party | 248 |
WATSON Elizabeth Frances | Conservative Party Candidate | 336 |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more candidates than the voter is entitled to vote for | 0 | |
C writing or mark by which the voter can be identified | 0 | |
D unmarked or void for uncertainty | 3 | |
Total | 3 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
2 | 3565 | 1382 | 38.77% |
And I do hereby declare that BAMFORTH, Mark Elliott and FARRINGTON, Kelly are duly elected.
Dated: Friday 5 May 2023
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Borough Councillor for
Lytham West
on Thursday 4 May 2023
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
ANTHONY Peter | Conservative Party Candidate | 828 - ELECTED |
BLACK Roberta Mary MacDonald [Bobby] | Green Party | 235 |
BLACKSHAW Brenda | 506 | |
OBRIEN Paul | 266 | |
OLIVER Gillian Rodgers | Labour Party | 245 |
REDFEARN Andrew James | Conservative Party Candidate | 718 - ELECTED |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more candidates than the voter is entitled to vote for | 0 | |
C writing or mark by which the voter can be identified | 0 | |
D unmarked or void for uncertainty | 2 | |
Total | 2 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
2 | 3347 | 1467 | 43.83% |
And I do hereby declare that ANTHONY, Peter and EVANS, Andrew James are duly elected.
Dated: Friday 5 May 2023
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Borough Councillor for
Medlar-with-Wesham
on Thursday 4 May 2023
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
BICKERSTAFFE Elizabeth | Independent | 377 - ELECTED |
DEVANEY Michael Anthony [Mick] | 188 | |
GOODLAD Darren Colin | Independent | 241 |
JONES Kerry Annetta | Conservative Party Candidate | 219 |
LEDGER Jordan Mark | Labour Party | 271 - ELECTED |
PRESTON David John Deryck [Dave] | Conservative Party Candidate | 213 |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more candidates than the voter is entitled to vote for | 0 | |
C writing or mark by which the voter can be identified | 0 | |
D unmarked or void for uncertainty | 1 | |
Total | 1 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
2 | 3168 | 845 | 26.67% |
And I do hereby declare that BICKERSTAFFE, Elizabeth and LEDGER, Jordan Mark are duly elected.
Dated: Friday 5 May 2023
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Borough Councillor for
Park
on Thursday 4 May 2023
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
GILL Brian Douglas | Independent | 646 |
MORRIS Michelle Jacqueline | The Conservative Party Candidate | 719 - ELECTED |
STEPHENSON Peter James | Labour Party | 300 |
WITHERS Michael Stephen [Mike] | Conservative Party Candidate | 745 - ELECTED |
WOOD Timothy Davies [Tim] | Independent | 359 |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more candidates than the voter is entitled to vote for | 1 | |
C writing or mark by which the voter can be identified | 0 | |
D unmarked or void for uncertainty | 2 | |
Total | 3 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
2 | 3386 | 1505 | 44.45% |
And I do hereby declare that MORRIS, Michelle Jacqueline and WITHERS, Michael Stephen [Mike] are duly elected.
Dated: Friday 5 May 2023
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Borough Councillor for
Rural East Fylde
on Thursday 4 May 2023
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
COLLINS Peter | Independent | 680 - ELECTED |
EVANS Martin Richard | Conservative Party Candidate | 494 - ELECTED |
MORGAN Philip James [Phil] | Liberal Democrats | 459 |
SALISBURY William Edmund [Will] | Conservative Party Candidate | 413 |
SHAW Lorraine | Labour Party | 232 |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more candidates than the voter is entitled to vote for | 1 | |
C writing or mark by which the voter can be identified | 0 | |
D unmarked or void for uncertainty | 5 | |
Total | 6 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
2 | 3676 | 1242 | 33.79% |
And I do hereby declare that COLLINS, Peter and EVANS, Martin Richard are duly elected.
Dated: Friday 5 May 2023
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Borough Councillor for
Rural North Fylde
on Thursday 4 May 2023
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
BUTLER Stephen David [Steve] | Conservative Party Candidate | 329 |
ELGER Karen Louise | Labour Party | 192 |
HAYHURST Paul Joseph | Independent | 682 - ELECTED |
JONES David Allan | Conservative Party Candidate | 189 |
LEE Matthew Everett | Independent | 507 - ELECTED |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more candidates than the voter is entitled to vote for | 0 | |
C writing or mark by which the voter can be identified | 0 | |
D unmarked or void for uncertainty | 2 | |
Total | 2 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
2 | 3017 | 1086 | 36.00% |
And I do hereby declare that HAYHURST, Paul Joseph and LEE, Matthew Everett are duly elected.
Dated: Friday 5 May 2023
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Borough Councillor for
Staining
on Thursday 4 May 2023
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
FRENCH Stewart Leigh | Labour Party | 204 |
NIXON Jayne Anne | The Conservative Party Candidate | 360 - ELECTED |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more candidates than the voter is entitled to vote for | 0 | |
C writing or mark by which the voter can be identified | 0 | |
D unmarked or void for uncertainty | 4 | |
Total | 4 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
1 | 1903 | 568 | 29.85% |
And I do hereby declare that NIXON, Jayne Anne is duly elected.
Dated: Friday 5 May 2023
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Borough Councillor for
Warton
on Thursday 4 May 2023
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
BRICKLES Julie Ann | Independent | 518 - ELECTED |
GLAYSHER Philip J [Phil] | Labour Party | 355 |
PITMAN Sandra | Conservative Party Candidate | 391 - ELECTED |
RIGBY Robert Marsden [Bobby] | Conservative Party Candidate | 370 |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more candidates than the voter is entitled to vote for | 0 | |
C writing or mark by which the voter can be identified | 0 | |
D unmarked or void for uncertainty | 3 | |
Total | 3 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
2 | 3608 | 976 | 27.05% |
And I do hereby declare that BRICKLES, Julie Ann and PITMAN, Sandra are duly elected.
Dated: Friday 5 May 2023
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Borough Councillor for
Wrea Green with Westby
on Thursday 4 May 2023
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
ANDREWS Frank Roland | Conservative Party Candidate | 655 - ELECTED |
BRICKLES Michael John | Independent | 195 |
KIRKHAM John Arthur | Conservative Party Candidate | 609 - ELECTED |
SMITH Mark Andrew | Labour Party | 278 |
WALSH Jayne Margaret | Green Party | 339 |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more candidates than the voter is entitled to vote for | 0 | |
C writing or mark by which the voter can be identified | 0 | |
D unmarked or void for uncertainty | 3 | |
Total | 3 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
2 | 3381 | 1186 | 35.08% |
And I do hereby declare that ANDREWS, Frank Roland and KIRKHAM, John Arthur are duly elected.
Dated: Friday 5 May 2023
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW