Declaration of Result of Poll
Election of a Parish Councillor for
Elswick
on Thursday 2 May 2019
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Election Agent | Description (if any) | Number of votes |
---|---|---|
EMMINGTON Michael John | 259 - ELECTED | |
FRANCIS David Anthony | 224 - ELECTED | |
HAYHURST Paul Joseph | 373 - ELECTED | |
HUDSON Neil | 210 - ELECTED | |
JAMES Kevin Roland | 204 | |
MACKENZIE Annabelle | 248 - ELECTED | |
MOLLOY Martin Thomas | 273 - ELECTED | |
REED Mark Jason | 240 - ELECTED | |
ROWE John | 124 |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more Candidates than voter was entitled to | 1 | |
C writing or mark by which voter could be identified | 0 | |
D unmarked or void for uncertainty | 4 | |
Total | 5 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
7 | 841 | 523 | 62.19% |
And I do hereby declare that Michael John Emmington, David Anthony Francis, Paul Joseph Hayhurst, Neil Husdon, Annabelle MacKenzie Martin Thomas Molloy and Mark Jason Reed are duly elected.
Dated: Friday 3 May 2019
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Parish Councillor for
Kirkham North
on Thursday 2 May 2019
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
BREARLEY Paula Jayne | Independent | 716 - ELECTED |
BUCKLEY Damian Craig | Independent | 623 - ELECTED |
CAMERON James Edward | Independent | 369 |
HODGSON Paul Anthony | Independent | 526 - ELECTED |
HOPKINSON Chris | Independent | 426 - ELECTED |
JONES Stuart Robert Andrew | Conservative Party Candidate | 383 - ELECTED |
SILVERWOOD Elaine Margaret | Independent | 738 - ELECTED |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more Candidates than voter was entitled to | 0 | |
C writing or mark by which voter could be identified | 0 | |
D unmarked or void for uncertainty | 13 | |
Total | 13 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
6 | 3,362 | 1237 | 36.79% |
And I do hereby declare that Damian Craig Buckley, Paula Jayne Brearley, Paul Anthony Hodgson, Christopher John Hopkinson, Stuart Robert Andrew Jones and Elaine Margaret Silverwood are duly elected.
Dated: Friday 3 May 2019
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Parish Councillor for
Saint Anne`s on The Sea – Ashton
on Thursday 2 May 2019
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
HARRISON Beverley Susan | Liberal Democrats | 559 |
HARRISON Gavin William | Conservative Party Candidate | 566 - ELECTED |
HARRISON Jon Edward | Independent | 678 - ELECTED |
NEALE Graeme | Conservative Party Candidate | 518 |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more Candidates than voter was entitled to | 0 | |
C writing or mark by which voter could be identified | 0 | |
D unmarked or void for uncertainty | 50 | |
Total | 50 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
2 | 3,670 | 1423 | 38.77% |
And I do hereby declare that Jon Richard Harrison and Gavin William Harrison are duly elected.
Dated: Friday 3 May 2019
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Parish Councillor for
Saint Anne`s on The Sea – Kilnhouse
on Thursday 2 May 2019
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
GARDNER Joanne Lesley | Liberal Democrats | 597 - ELECTED |
O`ROURKE David | Conservative Party Candidate | 485 |
SMALL Roger Stephen | Conservative Party Candidate | 586 - ELECTED |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more Candidates than voter was entitled to | 2 | |
C writing or mark by which voter could be identified | 0 | |
D unmarked or void for uncertainty | 52 | |
Total | 54 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
2 | 3,141 | 1136 | 36.17% |
And I do hereby declare that Joanne Lesley Gardner and Roger Stephen Small are duly elected.
Dated: Friday 3 May 2019
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW
Declaration of Result of Poll
Election of a Parish Councillor for
Saint Anne`s on The Sea – St Leonard’s
on Thursday 2 May 2019
I, Tracy Manning, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
HARRIS Will | Conservative Party Candidate | 566 |
JACQUES Angela Rosemary | Conservative Party Candidate | 635 - ELECTED |
LANYON Carol Lynn | Independent | 742 - ELECTED |
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A want of an official mark | 0 | |
B voting for more Candidates than voter was entitled to | 2 | |
C writing or mark by which voter could be identified | 0 | |
D unmarked or void for uncertainty | 36 | |
Total | 38 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
2 | 3,479 | 1310 | 37.65% |
And I do hereby declare that Angela Rosemary Jacques and Carol Lynn Lanyon are duly elected.
Dated: Friday 3 May 2019
Tracy Manning, Returning Officer
Published by the Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW