European Parliamentary Elections 2019
Statement of Local Totals – Fylde
I Tracy Manning (Deputy) Local Returning Officer appointed for the Manchester Counting Area at the European Parliamentary Election in the North West Region held on 23 May 2019 hereby certify and declare. The total number of valid votes given to each registered party and individual candidate in the Fylde Counting Area is as follows:
PARTY/INDIVIDUAL CANDIDATE | NUMBER OF VOTES | |
---|---|---|
Change UK – The Independent Group | 828 | |
Conservative and Unionist Party | 2945 | |
English Democrats | 156 | |
Green Party | 2522 | |
Labour Party | 1594 | |
Liberal Democrats | 3786 | |
The Brexit Party | 9401 | |
UK European Union Party (UKEUP) | 85 | |
UK Independence Party (UKIP) | 774 | |
Aslam, Mohmmad | 25 | |
Robinson, Tommy | 385 |
The number of ballot papers rejected was as follows:
WANT OF AN OFFICIAL MARK | 1 | |
VOTING FOR MORE THAN ONE REGISTERED PARTY OR INDIVIDUAL CANDIDATE | 14 | |
WRITING OR MARK BY WHICH VOTER COULD BE IDENTIFIED | 1 | |
UNMARKED OR VOID FOR UNCERTAINTY | 134 | |
THE TOTAL NUMBER OF REJECTED BALLOT PAPERS WAS THEREFORE | 150 |
Tracy Manning, (Deputy) Local Returning Officer
26 May 2019