POLICE & CRIME COMMISSIONER ELECTION
6 May 2021 FYLDE COUNCIL
LOCAL RETURNING OFFICER: TRACY MANNING
Statement – SECOND count
| Name of Candidate | Description (if any) | 2nd preference votes |
|---|---|---|
| GRUNSHAW, Clive | Labour and Co-operative Party | 1,269 |
| SNOWDEN, Andrew James | The Conservative Party Candidate | 1,163 |
| Total number of 2nd preference votes given to candidates remaining | 2,432 | |
| Total number of 2nd preference votes given to candidates eliminated | 984 |
Rejected ballot papers at SECOND count
| Rejected ballot papers at FIRST count | Number of ballot papers | |
|---|---|---|
| A want of an official mark | 0 | |
| B voting for more than one candidate as to the first preference vote | 2 | |
| C writing or mark by which voter could be identified | 0 | |
| D unmarked unmarked as to the second preference vote | 311 | |
| D void for uncertainty | 1 | |
Total number of rejected ballot papers | 314 | |
Tracy Manning
Local Returning Officer
Printed and published by the Local Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW





