POLICE & CRIME COMMISSIONER ELECTION
6 May 2021 FYLDE COUNCIL
LOCAL RETURNING OFFICER: TRACY MANNING
Statement – FIRST count
| Name of Candidate | Description (if any) | Number of votes |
|---|---|---|
| BARKER, Mark James | Reform UK | 1,337 |
| DARBY, Neil | Liberal Democrats | 2,393 |
| GRUNSHAW, Clive | Labour and Co-operative Party | 5,121 |
| SNOWDEN, Andrew James | The Conservative Party Candidate | 13,093 |
| Total number of 1st preference votes | 21,944 |
Rejected ballot papers at FIRST count
| Rejected ballot papers at FIRST count | Number of ballot papers | |
|---|---|---|
| A want of an official mark | 0 | |
| B voting for more than one candidate as to the first preference vote | 163 | |
| C writing or mark by which voter could be identified | 1 | |
| D unmarked as to the first preference vote | 378 | |
| D void for uncertainty | 161 | |
Total number of rejected ballot papers | 703 | |
Tracy Manning
Local Returning Officer
Printed and published by the Local Returning Officer, Town Hall, Lytham St Annes, Lancashire, FY8 1LW





