Lancashire County Council elections were held on 4 May 2017. The results for the Fylde divisions can be found below.
Fylde East
| Candidate | Description (if any) | Number of votes |
|---|---|---|
| BOARDMAN, Jayne Clare | Labour Party | 519 |
| MATTHEWS, Noel | UKIP | 230 |
| OADES, Elizabeth Annie | Independent | 1889 ELECTED |
| RIGBY, Stephen John | The Conservative Party Candidate | 993 |
| Electorate: 10599 | ||
| Turnout: 34.34% | ||
| Rejected ballot papers: 9 |
Fylde South
| Candidate | Description (if any) | Number of votes |
|---|---|---|
| BRICKLES, Julie Ann | Independent | 763 |
| FIELDING, Robert Michael George | Liberal Democrats | 151 |
| MCGUINNESS, Steven Michael> | Labour Party | 499 |
| RIGBY, Paul | The Conservative Party Candidate | 1779 ELECTED |
| Electorate: 8817 | ||
| Turnout: 36.32% | ||
| Rejected ballot papers: 10 |
Fylde West
| Candidate | Description (if any) | Number of votes |
|---|---|---|
| COOPER, Guy Charles | Labour Party | 372 |
| HARRISON, Beverley Susan | Liberal Democrats | 106 |
| HAYHURST, Paul Joseph | Independent | 1837 ELECTED |
| PITMAN, Sandra | The Conservative Party Candidate | 1688 |
| WIMBURY, Brook | UKIP | 121 |
| Electorate: 10028 | ||
| Turnout: 41.16% | ||
| Rejected ballot papers: 4 |
Lytham
| Candidate | Description (if any) | Number of votes |
|---|---|---|
| ASHTON, Tim Maxwell | The Conservative Party Candidate | 1901 ELECTED |
| KELLY, Joshua | Trade Unionist & Socialist Coalition | 15 |
| LLOYD, Roger Henry | Fylde Ratepayers | 1375 |
| MARSHALL, Christine | Liberal Democrats | 238 |
| NASH, Gareth Stuart | Labour Party | 380 |
| ROYLE, Duncan John | The Green Party Candidate | 109 |
| WOOD, Timothy | UKIP | 128 |
| Electorate: 10366 | ||
| Turnout: 40.08% | ||
| Rejected ballot papers: 9 |
St Annes North
| Candidate | Description (if any) | Number of votes |
|---|---|---|
| BUCKLEY, Peter Ian | The Conservative Party Candidate | 2205 ELECTED |
| HENSHAW, Karen Maureen | Liberal Democrats | 950 |
| STEPHENSON, Peter James | Labour Party | 539 |
| TOOTILL, Christine | The Green Party Candidate | 198 |
| Electorate: 10167 | ||
| Turnout: 38.39% | ||
| Rejected ballot papers: 10 |
St Annes South
| Candidate | Description (if any) | Number of votes |
|---|---|---|
| HOLLAND, Andrew Peter | Liberal Democrats | 432 |
| HURLEY, Ruth | Labour Party | 651 |
| NASH, Edward John | The Conservative Party Candidate | 2244 ELECTED |
| ROBERTS, Ian Stanley | The Green Party Candidate | 343 |
| Electorate: 10379 | ||
| Turnout: 35.42% | ||
| Rejected ballot papers: 10 |





