Every property in England is assigned a valuation band based on the price a property could have been expected to have been sold for in 1991. The Valuation Office Agency (VOA) compiles and maintains a list of valuation bands and sends this information to the local Council for charging council tax. The VOA is a central government service and part of HMRC.
Financial information relating to the setting of the Fylde Council Tax precept can be found here.
The amount of Council Tax you pay includes an additional amount for Lancashire County Council, the Police and Crime Commissioner for Lancashire, the Lancashire Fire and Rescue Service and your local parish Council which will be shown on your bill.
Council Tax Bands
| Valuation Band | Band A | Band B | Band C | Band D |
|---|---|---|---|---|
| Ansdell | 1,664.06 | 1,941.41 | 2,218.75 | 2,496.10 |
| Bryning-with-Warton | 1,642.81 | 1,916.61 | 2,190.42 | 2,464.22 |
| Elswick | 1,596.75 | 1,862.88 | 2,129.00 | 2,395.13 |
| Freckleton | 1,623.55 | 1,894.14 | 2,164.74 | 2,435.33 |
| Greenhalgh-with-Thistleton | 1,635.78 | 1,908.41 | 2,181.04 | 2,453.67 |
| Kirkham | 1,671.33 | 1,949.89 | 2,228.44 | 2,507.00 |
| Little Eccleston-with-Larbreck | 1,640.70 | 1,914.16 | 2,187.61 | 2,461.06 |
| Lytham | 1,661.44 | 1,938.35 | 2,215.26 | 2,492.17 |
| Medlar-with-Wesham | 1,626.46 | 1,897.54 | 2,168.62 | 2,439.70 |
| Newton-with-Clifton | 1,628.79 | 1,900.26 | 2,171.72 | 2,443.19 |
| Ribby-with Wrea | 1,641.75 | 1,915.38 | 2,189.00 | 2,462.63 |
| Singleton | 1,626.73 | 1,897.85 | 2,168.98 | 2,440.10 |
| Staining | 1,675.65 | 1,954.93 | 2,234.20 | 2,513.48 |
| St Annes | 1,672.90 | 1,951.71 | 2,230.53 | 2,509.35 |
| Treales, Roseacre & Wharles | 1,624.65 | 1,895.43 | 2,166.20 | 2,436.98 |
| Weeton-with-Preese | 1,647.97 | 1,922.63 | 2,197.30 | 2,471.96 |
| Westby-with-Plumpton | 1,600.56 | 1,867.32 | 2,134.08 | 2,400.84 |
| Band E | Band F | Band G | Band H | |
|---|---|---|---|---|
| Ansdell | 3,050.79 | 3,605.48 | 4,160.16 | 4,992.20 |
| Bryning-with-Warton | 3,011.83 | 3,559.43 | 4,107.03 | 4,928.44 |
| Elswick | 2,927.38 | 3,459.64 | 3,991.88 | 4,790.26 |
| Freckleton | 2,976.52 | 3,517.70 | 4,058.88 | 4,870.66 |
| Greenhalgh-with-Thistleton | 2,998.93 | 3,544.19 | 4,089.45 | 4,907.34 |
| Kirkham | 3,064.11 | 3,621.23 | 4,178.33 | 5,014.00 |
| Little Eccleston-with-Larbreck | 3,007.96 | 3,554.87 | 4,101.76 | 4,922.12 |
| Lytham | 3,045.99 | 3,599.81 | 4,153.61 | 4,984.34 |
| Medlar-with-Wesham | 2,981.86 | 3,524.02 | 4,066.16 | 4,879.40 |
| Newton-with-Clifton | 2,986.12 | 3,529.06 | 4,071.98 | 4,886.38 |
| Ribby-with Wrea | 3,009.88 | 3,557.14 | 4,104.38 | 4,925.26 |
| Singleton | 2,982.35 | 3,524.59 | 4,066.83 | 4,880.20 |
| Staining | 3,072.03 | 3,630.59 | 4,189.13 | 5,026.96 |
| St Annes | 3,066.99 | 3,624.62 | 4,182.25 | 5,018.70 |
| Treales, Roseacre & Wharles | 2,978.53 | 3,520.09 | 4,061.63 | 4,873.96 |
| Weeton-with-Preese | 3,021.29 | 3,570.61 | 4,119.93 | 4,943.92 |
| Westby-with-Plumpton | 2,934.36 | 3,467.88 | 4,001.40 | 4,801.68 |





