Licensed Premises Gaming Machine Permit
| Occasion on which fee may be payable | Fee |
|---|---|
| Grant | £150.00 |
| Existing operator Grant | £100.00 |
| Variation | £100.00 |
| Transfer | £25.00 |
| Annual Fee | £50.00 |
| Change of name | £25.00 |
| Copy of Permit | £15.00 |
Licensed Premises Automatic Notification Process
| Occasion on which fee may be payable | Fee |
|---|---|
| On notification | £50.00 |
Club Gaming Permits
| Occasion on which fee may be payable | Fee |
|---|---|
| Grant | £200.00 |
| Grant (Club Premises Certificate holder) | £100.00 |
| Existing operator Grant | £100.00 |
| Variation | £100.00 |
| Renewal | £200.00 |
| Renewal (Club Premises Certificate holder) | £100.00 |
| Annual Fee | £50.00 |
| Copy of Permit | £15.00 |
Club Machine Permits
| Occasion on which fee may be payable | Fee |
|---|---|
| Grant | £200.00 |
| Grant (Club Premises Certificate holder) | £100.00 |
| Existing operator Grant | £100.00 |
| Variation | £100.00 |
| Renewal | £200.00 |
| Renewal (Club Premises Certificate holder) | £100.00 |
| Annual Fee | £50.00 |
| Copy of Permit | £15.00 |
Family Entertainment Centre Gaming Machine Permits
| Occasion on which fee may be payable | Fee |
|---|---|
| Grant | £300.00 |
| Renewal | £300.00 |
| Existing Operator Grant | £100.00 |
| Change of name | £25.00 |
| Copy of permit | £15.00 |
Prize Gaming Permits
| Occasion on which fee may be payable | Fee |
|---|---|
| Grant | £300.00 |
| Renewal | £300.00 |
| Existing Operator Grant | £100.00 |
| Change of name | £25.00 |
| Copy of Permit | £15.00 |





