Note : All figures in blue include VAT at the rate of 20%(VAT is not payable on a Regularisation Charge). Building Notice charge is equal to the Full Plans fee plus 10%.
Table A – Standard charges for the erection of new dwellings or conversion of a building to form dwellings
New Dwellings – new build up to 300m² and 3 storeys.
Number of dwellings | Full plans | Building Notice | |
---|---|---|---|
Plan Charge £ | Inspection Charge £ | £ | |
1 | 143.75 172.50 | 431.25 517.50 | 632.50 759.00 |
2 | 193.75 232.50 | 581.25 697.50 | 852.50 1023.00 |
3 | 243.75 292.50 | 731.25 877.50 | 1072.50 1287.00 |
4 | 293.75 352.50 | 881.25 1057.50 | 1292.50 1551.00 |
5 | 343.75 412.50 | 1031.25 1237.50 | 1512.50 1826.00 |
Individually determined charges (contact Building Control)
- Work consisting of the erection or conversion of 6 or more dwellings or flats.
- Work consisting of the erection of dwellings or flats where the total floor area of any dwelling or flat exceeds 300m² or 3 storeys.
Table B – Standard charges for extensions to an existing dwelling
Domestic extensions
Category | Description | Full Plans | Building Notice | ||
---|---|---|---|---|---|
Plan Charge £ | Inspection Charge £ | £ | |||
1 | Extension with floor area not exceeding 10m² | 125.00 150.00 | 200.00 240.00 | 357.50 429.00 |
|
2 | Extension with floor area exceeding 10m² but not exceeding 40m² | 125.00 150.00 | 291.67 350.00 | 458.33 550.00 |
|
3 | Extension with floor area exceeding 40m² but not exceeding 80m² | 125.00 150.00 | 437.50 525.00 | 618.75 742.50 |
|
4 | Extension with floor area exceeding 80m² but not exceeding 100m² | 125.00 150.00 | 562.50 675.00 | 756.25 907.50 |
|
5 | Loft conversion up to 40m² that does not include a dormer window | 125.00 150.00 | 200.00 240.00 | 357.50 429.00 |
|
6 | Loft conversion up to 40m² that includes a dormer window | 125.00 150.00 | 283.33 340.00 | 458.33 550.00 |
|
7 | Erection or extension of a detached or attached domestic garage or carport with floor area not exceeding 40m² | 125.00 150.00 | 125.00 150.00 | 275.00 330.00 |
|
8 | Erection or extension of a detached or attached domestic garage or carport with floor area exceeding 40m² but not exceeding 60m² | 125.00 150.00 | 208.33 250.00 | 366.67 440.00 |
|
9 | Conversion of a domestic garage to a habitable room(s) | 125.00 150.00 | 166.66 200.00 | 320.84 385.00 |
Table C – Standard charges for other works to existing dwellings
Alterations and Other Works
Category | Description | Basis | Full Plans | Building Notice | Reduction for work carried out at same time as work in Table B | ||
---|---|---|---|---|---|---|---|
Plan Charge £ | Inspection Charge £ | £ | |||||
1 | Any installation of a controlled fitting or other building work or alteration in connection with an extension² | Included in charge for extension | |||||
2 | Renovation of a thermal element to a single dwelling or flat | Fixed price | 125.00 150.00 | 0 | 137.50 165.00 | 50% | |
3 | Replacement windows (Installation in multi flat buildings or a single dwelling over 10 windows subject to individual charge) | Fixed price per dwelling/flat up to 10 windows | 125.00 150.00 | 0 | 137.50 165.00 | 50% | |
4 | Internal alterations (inc structural) and installation of fittings other than electrical work (Work costing in excess of £40K subject to individual charge) | Fixed price based on cost of work banding | |||||
Up to £1k | 125.00 150.00 | 0 | 137.50 165.00 | 50% | |||
£1K - £5K | 208.33 250.00 | 0 | 229.17 275.00 | 50% | |||
£5K - £10K | 250.00 300.00 | 0 | 275.00 330.00 | 50% | |||
£10K - £20K | 125.00 150.00 | 208.33 250.00 | 366.66 440.00 | 50% | |||
£20K - £30K | 125.00 150.00 | 291.67 350.00 | 458.34 550.00 | 50% | |||
£30K - £40K | 125.00 150.00 | 375.00 450.00 | 550.00 660.00 | 50% | |||
5 | Electrical work | ||||||
Erection or extension of a detached or attached domestic garage or carport with floor area not exceeding 40m² | The rewire of a dwelling including new consumer unit | Individual | Individual | Individual | Individual | ||
Erection or extension of a detached or attached domestic garage or carport with floor area exceeding 40m² but not exceeding 60m² | Charge | Charge | Charge | Charge |
Notes for table C :
- The reduction indicated applies to the charge for any work in categories 2-5 above which is carried out at the same time as chargeable works undertaken from table B. For example, if you intend to extend a dwelling ( on a full plans application) with an extension between 10-40m² and at the same time you install replacement windows to the existing dwelling, the total charge for the extension would be £475.00+, but the charge for the replacement windows will be reduced by 50% from £150 to £75.
- Work in connection with an extension (see table B) for which a fee is payable does not also require a fee. For example any structural alterations to form an opening into a new extension are included in the fee payable for the extension.
- Where works are to be undertaken with the estimated costs under £10,001, the total charge is payable on deposit of the plans.
- Works relating to new windows assume the installation of all windows to be undertaken during the same period, if multiple inspections are required an individual charge will apply or works based on an estimated cost.
Individually determined charges (contact Building Control)
- Reversion of work from an approved inspector
- Building work in relation to more than 1 building
- Work consisting of domestic alterations (other than extensions) where the estimated cost exceeds £40k
- Renovation of a thermal element affecting more than one dwelling or flat
- Building work consisting of the installation of replacement windows exceeding 20 windows or in a building containing flats where more than one dwelling is involved.
- The regularisation of any work which would normally be subject to an individual charge
Note : If you are carrying out multiple extensions and/or alterations on more than one dwelling there may be scope for the authority to reduce the standard charge.
Should your proposed building work be subject to an individual charge alternatively contact :
Keith Vernon Building Control and Land Charges Manager – keith.vernon@fylde.gov.uk
Standard charges for work to non domestic buildings (Tables D & E)
Table D – Non domestic extensions and new buildings (commercial)
Floor space banding | Industrial and Storage | Other use classes Including other residential, shop, office assembly, creation |
||
---|---|---|---|---|
Plan Charge £ | Inspection Charge £ | Plan Charge £ | Inspection Charge £ |
|
Not exceeding 10m² | 125.00 150.00 | 166.67 200.00 | 125.00 150.00 | 208.33 250.00 |
Floor area exceeding 10m² but not exceeding 40m² | 125.00 150.00 | 250.00 300.00 | 125.00 150.00 | 333.33 400.00 |
Floor area exceeding 40m² | Individual charge | Individual charge | Individual charge | Individual charge |
Individually determined charges
- Reversion of work from an approved inspector
- Regularisation of any work to a non domestic building
- Building work in relation to more than 1 building
- Building work consisting of a new building or extension where the floor area exceeds 40m²
Should your proposed building work be subject to an individual charge, please contact Keith Vernon Chief Building Control Officer – keith.vernon@fylde.gov.uk
Table E – All other work and alterations to non domestic buildings (commercial)
Category | Description | Basis | Inspection Charge £ | Inspection Charge £ |
|
---|---|---|---|---|---|
1 | Any work or installation of fittings in connection with a new building or extension. | Included in main charge | Plan Charge £ | Inspection Charge £ |
|
2 | Window replacement | Fixed price based on numbers | |||
Up to 20 windows and / or doors | 125.00 150.00 | 0 | |||
Over 20 windows | Individual charge | Individual charge | |||
3 | Renovation of a thermal element | Fixed price | |||
Cost up to £20K | 125.00 150.00 | 0 | |||
Cost over £20K | Individual charge | Individual charge | |||
4 | Alterations and works not described elsewhere, including structural alterations, shop and office fit out, and installation of controlled fittings. | Estimated cost | |||
Up to £5K | 208.34 250.00 | 0 | |||
£5 - £10K | 250.00 300.00 | 0 | |||
£10 - £20K | 125.00 150.00 | 175.00 210.00 |
|||
£20 - £30K | 125.00 150.00 | 250.00 300.00 |
|||
£30 - £50K | 125.00 150.00 | 375.00 450.00 |
|||
Over £50K | Individual charge | Individual charge |
Individual determined charges
- Reversion of any work from an approved inspector
- Regularisation of any work to a non domestic building
- Work in relation to more than 1 building
- Building work consisting of the installation of replacement windows exceeding 20 windows
- Renovation of a thermal element where the cost of work exceeds £20k
- Building work consisting of alterations to a non domestic property (other than extensions) where the estimated cost exceeds £50k
Notes
- Work in connection with an extension or new building (see table D) for which a fee is payable does not also require a fee. For example any structural alterations to form an opening into a new extension are included in the fee payable for the extension.
- Where works are to be undertaken with the estimated costs under £10,001, the total charge is payable on deposit of the plans.
Supplementary charges
-
- Re open archived Building Control file £70 + VAT
- Research & Retrieval of Manual Records (other than for search records) £50 + VAT
- Copy decision Notices and Completion Certificates £20 inc VAT
- Demolition application to demolish existing building under Section 80 of the Building Regulations 1984 and issue counternotice under Section 81 of the Building Act 1984 £150.00 No VAT