| St. Annes on the sea Town Council | 2018/2019 Expenditure | 2018/2019 Expenditure | ||||
|---|---|---|---|---|---|---|
| Gross £ | Net £ | Gross £ | Net £ | |||
| Cultural, Environment and Planning | £78,639 | £72,497 | £84,046 | £78,266 | ||
| Democratic Representation & Corporate Management | £137,687 | £136,537 | £150,471 | £149,271 | ||
| £216,326 | £209,034 | £234,517 | £227,537 | |||
| Less Council Tax Reduction Grant | £1,069 | £1,069 | 0 | 0 | ||
| Contribution to balances | £10,000 | £10,000 | ||||
| Amount of Precept | £215,257 | £207,965 | £224,517 | £217,537 |





