| Refuse collection service | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 643 | 663 | 235 | 34 | 11 |
| Recycling collection service | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 423 | 700 | 344 | 96 | 23 |
| Parks and Open Spaces | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 412 | 787 | 298 | 76 | 13 |
| Cleanliness | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 142 | 545 | 497 | 319 | 83 |
| Planning | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 32 | 94 | 170 | 128 | 106 |
| Building Control | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 43 | 97 | 135 | 96 | 74 |
| Environmental Protection Control | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 36 | 128 | 213 | 101 | 91 |
| Customer Service | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 153 | 369 | 306 | 120 | 48 |
| Benefits | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 24 | 75 | 95 | 27 | 21 |
| Cemetery and Crematorium | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 155 | 326 | 143 | 17 | 12 |
| Housing | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 14 | 54 | 76 | 32 | 27 |
| Place to visit | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 446 | 795 | 275 | 58 | 12 |
| Place to live | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 494 | 760 | 264 | 55 | 13 |
| Value for money | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very poor |
| 96 | 477 | 599 | 328 | 86 |
| Overall | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very Poor |
| 168 | 618 | 539 | 196 | 65 |
| Latest news | ||||
|---|---|---|---|---|
| Excellent | Good | Satisfactory | Poor | Very Poor |
| 344 | 613 | 428 | 136 | 65 |





