Full applications
Category of development | Fee payable | |
---|---|---|
1b. The erection of dwelling houses (other than development in category 6) | i. ii. | 50 or fewer, £462 for each dwelling house; More than 50, £22,859; and an additional £138 for each dwellinghouse in excess of 50 dwelling houses, subject to a maximum in total of £300,000 |
2b. The erection of buildings (other than buildings in categories 1, 3, 4, 5 or 7). | i. ii. iii. iv. | where no floor space is to be created by the development, or the floor space created does not exceed 40 square meters, £234; where the area of the gross floor space to be created by the development exceeds 40 square metres, but does not exceed 75 square metres, £462; where the area of the gross floor space to be created by the development exceeds 75 square metres, but does not exceed 3750 square metres, £462 for each 75 square metres of that area where the area of gross floor space to be created by the development exceeds 3750 m2, £22,859; and an additional £138 for each 75 square metres in excess of 3750 square metres, subject to a maximum in total of £300,000 |
3b. The erection, on land used for the purposes of agriculture, of buildings to be used for agricultural purposes (other than buildings in category 4) | i. ii. iii. iv. | where the area of gross floor space to be created by the development does not exceed 465 square metres, £96; where the area of gross floor space to be created by the development exceeds 465 square metres but does not exceed 540 square metres, £462 where the area of the gross floor space to be created by the development exceeds 540 square metres but does not exceed 4215 square metres, £462 for the first 540 square metres, and an additional £462 for each 75 square metres in excess of 540 square metres; and where the area of gross floor space to be created by the development exceeds 4215 square metres £22,859; and an additional £138 for each 75 square metres in excess of 4215 square metres, subject to a maximum in total of £300,000. |
4. The erection of glasshouses on land used for the purposes of agriculture | a) b) | Where the area of gross floor space to be created by the development does not exceed 465 square metres, £96 or where the area of gross floor space to be created by the development exceeds 465 square metres, £2,580 |
5. The erection, alteration or replacement of plant or machinery | a) b) | where the site area does not exceed 5 hectares, £4662 for each 0.1 hectare of the site area where the site area exceeds 5 hectares, £22,859; and an additional £138 for each 0.1 hectare in excess of 5 hectares, subject to a maximum in total of £300,000 |
6. The enlargement, improvement or other alteration of existing dwelling houses | a) b) | where the application relates to one dwelling house, £206 where the application relates to 2 or more dwelling houses, £407 |
7. The carrying out of operations (including the erection of a building) within the curtilage of an existing dwelling house, for purposes ancillary to the enjoyment of the dwelling house as such, or the erection or construction of gates, fences, walls or other means of enclosure along a boundary of the curtilage of an existing dwelling house | £206 | |
8. The construction of car parks, service roads and other means of access on land used for the purposes of a single undertaking, where the development is required for a purpose incidental to the existing use of the land | £234 | |
9. The carrying out of any operations connected with exploratory drilling for oil or natural gas | a) b) | where the site area does not exceed 7.5 hectares, £508 for each 0.1 Ha of the site area; where the site area exceeds 7.5 hectares, £38,070, and an additional £151 for each 0.1 hectare in excess of 7.5 hectares, subject to a maximum in total of £300,000 |
10. The carrying out of any operations not coming within any of the above categories | a) b) | In the case of operations for the winning and working of minerals – i. where the site area does not exceed 15 Ha, £234 for each 0.1 Ha of the site area; ii. where the site area exceeds 15 hectares, £34,934; and an additional £138 for each 0.1 hectare in excess of 15 hectares, subject to a maximum of £78,000. in any other case, £234 for each 0.1 hectare of the site area, subject to a maximum of £1,690 |
Outline applications
Category of development | Fee payable | |
---|---|---|
1a, 2a, 3a Outline Applications | i. ii. | Where the site area does not exceed 2.5 hectares, £462 for each 0.1 Ha of the site area; Where the site area exceeds 2.5 hectares, £11,432; and an additional £138 for each 0.1 hectare in excess of 2.5 hectares, subject to a maximum in total of £150,000 |
1A. Permission in principle (land on brownfield register) | i. | £402 for each 0.1 hectare of the site area |
Other applications
Category of development | Fee payable | |
---|---|---|
11. The change of use of a building to use as one or more separate dwelling houses. | a) b) | where the change of use is from a previous use as a single dwelling house to use as two or more single dwelling houses- i. where the change of use is to use as 50 or fewer dwelling houses, £462 for each additional dwelling house ii. where the change of use is to use as more than 50 dwelling houses £22,859,and an additional £138 for each dwelling house in excess of 50 dwelling houses, subject to a maximum in total of £300,000; in all other cases - i. wherethe change of use is to use as 50 or fewer dwelling houses, £462 for each dwelling house ii. where the change of use is to use as more than 50 dwelling houses £22,859,and an additional £138 for each dwelling house in excess of 50 dwelling houses, subject to a maximum in total of £300,000 |
12. The use of land for - a) the disposal of refuse or waste materials; b) the deposit of material remaining after minerals have been extracted from land; or c) the use of land for the storage of minerals in the open. | a) b) | where the site area does not exceed 15 hectares, £234 for each 0.1 hectare of the site area; where the site area exceeds 15 hectares, £34,934; and an additional £138 for each 0.1 hectare in excess of 15 hectares, subject to a maximum in total of £78,000. |
12. The making of a material change in the use of a building or land (other than a material change of use in category 11, 12(a) (b) or (c)) | £462 |
Type of enquiry | Charge | ||
---|---|---|---|
1. Large Scale Major Development | |||
• Residential development of 200 dwellings or more (including changes of use). • All forms of development on sites of 10 hectares or more. • Non-residential development with a floorspace of 10,000 square metres or more (including changes of use). | £1500 | ||
2. Significant Major Development | |||
• Residential development of between 50 and 199 dwellings (including changes of use). • All forms of development on sites between 5 and 10 hectares. • Non-residential development with a floorspace between 2,500 and 10,000 square metres (including changes of use). | £1000 | ||
3. Small Scale Major Development | |||
• Residential development of between 10 and 49 dwellings (including changes of use). • All forms of development on sites between 1 and 5 hectares. • Non-residential development with a floorspace between 1,000 and 2,500 square metres (including changes of use). | £750 | ||
4. Minor Development (A) | |||
• Residential development of between 5 and 9 dwellings (including changes of use). • All forms of development on sites between 0.5 hectares and 1 hectare. • Non-residential development with a floorspace between 500 square metres and 1,000 square metres (including changes of use). | £450 | ||
4. Minor Development (B) | |||
• Residential development of 4 dwellings or less (including changes of use). • All forms of development on sites under 0.5 hectares. • Non-residential development that creates additional floorspace of under 500 square metres (including changes of use). | £300 | ||
6. Householder Development | |||
Any extension or alteration to a dwellinghouse, including development within its curtilage (except where this falls into another category). | |||
Householder Development Written advice | £60 |
Reserved Matters
Each Reserved Matters application will incur a fee at the full rate. Where multiple applications are submitted for the reserved matters, full fees will be charged until the total of fees paid equals the fee that would have been due had all the reserved matters been submitted on a single application. Any further applications beyond this will be charged at £462 per application. |
Where a Reserved Matters application relates to only one part or phase of the development covered by the outline permission, fees are paid only on that part or phase. However, subsequent applications will attract full fees |
Major revisions to approved Reserved Matters will attract full fees. |
Advertisements
Category of development | Fee payable |
---|---|
1. Advertisements displayed externally on business premises, the forecourt of business premises or other land within the curtilage of business premises, wholly with reference to all or any of the following matters – d) the nature of the business or other activity carried on at the premises e) the goods sold or the services provided on the premises; or f) the name and qualifications of the person carrying on such business or activity or supplying such goods or services | £132 |
2. Advertisements for the purpose of directing members of the public to, or otherwise drawing attention to the existence of, business premises which are in the same locality as the site on which the advertisement is to be displayed but which are not visible from that site | £132 |
3. All other advertisements | £462 |
Certificates of Lawfulness
Category of development | Fee payable |
---|---|
Applications for a Certificate of Lawfulness of Existing Use or Development under section 191(1)(a) and/or (b) | Fee as per a full planning application for that development |
Applications under section 191(1)(c): Any other matter constituting a failure to comply with any condition or limitation subject to which planning permission has been granted is lawful | £234 |
Application for a Certificate of Lawfulness of a proposed use or development under section 192(1) (a) and/or (b) | Half of the fee as per a full planning application for that development |
Determinations
Category of development | Fee payable |
---|---|
Agricultural or Forestry Development | £96 |
Other Prior Notifications | £96 |
Demolition Determination | £96 |
Telecommunications Equipment or Antennae, applications for determination of whether the prior approval is required | £462 |
Other applications
Category of development | Fee payable | |
---|---|---|
Non-Material Amendments to planning permission | a) b) | Where the amendment relates to householder development £34 In all other cases £234 |
Conditions
Category of development | Fee payable | |
---|---|---|
Discharge of details required by condition | a) b) | Where the condition or conditions relate to householder development £34 for each request Where the condition or conditions relate to any other form of development £116 for each request |
Application for removal or variation of a condition following grant of planning permission | £234 | |
Request for confirmation that one or more planning conditions have been complied with | £34 per request for Householder otherwise £116 per request |
Prior Approval
Category of development | Fee payable |
---|---|
Prior Approval applications for the various Change of Use proposals allowed under Part 3 of GPDO | £96 |
Prior Approval applications | £206 |
Concessions
Category of development | Fee payable |
---|---|
Applications made by or on behalf of a Parish / Town Council | Half normal fee |
Applications by non-profit making clubs or organisations relating to playing fields for their own use | £462 |
Exemptions - No fee payable
Extensions and alterations to a dwelling house or works within its curtilage for the benefit of people with disabilities and alterations in order to provide access for people with disabilities |
Revised or fresh application of same character submitted by or on behalf of the same applicant within 12 months of the date of a refusal; the making of previous application if withdrawn, or the expiry of the statutory 8 week period where the applicant has appealed on grounds of non-determination |
Applications for Listed Building Consent |
Applications for Certificates of Appropriate Alternative Development |