Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
A - Ansdell | Ansdell | Ansdell County Primary School Lansdowne Road Lytham St Annes | 2085 (2 stations) | No change necessary. It is conveniently situated within the polling district and is well known to electors. | Yes | |
AA - Ansdell | Ansdell and Clifton (C) | Lytham Hall Park Primary School South Park Lytham St Annes | 545 | No change necessary. It is situated just inside the adjoining polling district in Clifton ward and is well known to electors. It has not been possible to locate an alternative suitable building within the polling district. | Yes |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
B - Ashton | Ashton | St Annes United Reformed Church Hall St Georges Road Lytham St Annes | 1584 | No change necessary. Good parking facilities. | Yes | |
BA - Ashton | Ashton and Central | Parish Rooms Headroomgate Road Lytham St Annes | 1324 | No change necessary. It is situated just inside the adjoining polling district in Central ward and is well known to electors. Temporary ramp available for disabled access. | Yes |
Feedback | Returning Officers Response |
---|---|
Ward Councillor - The boundary needs to be changed and aligned with St Annes Road East - having parts of Oxford Road and Grange in Central ward isn't logical. | The proposed change would be done through a Local Government Boundary Review. |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
C - Central | Central | The Drive Methodist School Room, East Bank Road, Lytham St Annes | 1252 | No change necessary. | Yes | |
CA - Central | Central | Church Road Methodist Hall, Church Road, Lytham St Annes | 1488 | No change should be made to the polling district and polling place. The RO will keep the polling station under review. The room used at Church Road Methodist Hall has now been demolished, a suitable new room maybe available early 2019. The Pensioners hall has been identified as an alternative. | Yes | Polling Station has or is soon to be demolished. |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
D - Clifton | Clifton (C) | Lytham Hall Park Primary School, School Park, Lytham St Annes | 958 | No change necessary. Combined polling station with Ansdell. Although polling is within the same hall, it is felt that a suitable divide is actioned to separate the polls. | Yes | |
DA - Clifton | Clifton | Lytham Methodist Church, Wesley Hall, Park Street, Lytham St Annes | 1564 (2 stations) | No change necessary. | Yes |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
EEL - Elswick | Elswick | Elswick Village Hall, Roseacre Road, Elswick | 722 | No change necessary. | Yes | |
ELE - Little Eccleston with Larbreck | Little Eccleston with Larbreck | Merlewood Country Park, Cartford Lane, Little Eccleston | 314 | No change necessary. Having used the new polling station twice in 2017, it is thought that the new location is centrally located for electors within Little Eccleston, away from the busy road with car parking. | Yes | New polling station since 2017. Previously Temporary Station. |
Feedback |
---|
Little Eccleston with Larbreck parish council discussed the matter at the meeting held on 13th September 2018, and have no comments on the current arrangements. |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
F - Fairhaven | Fairhaven (C) | St Paul’s Church Hall, Lake Road North, Fairhaven, Lytham St Annes | 918 | No change necessary. | Yes | |
FP - Fairhaven | Fairhaven (C) | St Paul’s Church Hall, Lake Road North, Fairhaven, Lytham St Annes | 1734 (2 stations) | No change necessary. | Yes |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
GFE - Freckleton East | Freckleton (C) | Freckleton Community Centre, School Lane, Freckleton | 2025 (2 stations) | No change necessary. | Yes |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
HFW - Freckleton West | Freckleton (C) | Freckleton Community Centre, School Lane, Freckleton | 1768 (2 stations) | No change necessary. Although it is located within the adjacent polling district GFE, Freckleton East ward, it is easily accessible and well known to electors. No suitable alternatives within the Polling District have been identified. | Yes |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
J - Heyhouses | Heyhouses | The Hope Street Park Community Pavilion, Hope Street, Lytham St Annes | 1789 | No change necessary. Since 2016 we have had 4 polls back at the original location of Hope Street Park. Electors find this location more central and accessible. | Yes | Moved back 2016. Temporary located at Fylde District Scout Headquarters. |
JA - Heyhouses | Heyhouses | St Thomas CE Primary School, St Thomas Road, Lytham St Annes | 1140 | No change necessary. The school have raised issues around safeguarding. After looking at a number of alternative venues, no suitable alternative has been found that meets requirements. It has been recommended that the school to plan inset days for future scheduled elections. | Yes |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
K - Kilnhouse | Kilnhouse | St Albans Church Hall, 64 Kilnhouse Lane, Lytham St Annes | 1330 | No change necessary. | Yes | |
KA - Kilnhouse | Kilnhouse and Central | Heyhouses CE Junior School, Clarendon Road, Lytham St Annes | 1228 | No change necessary. Although the school is located within the adjacent polling district, it is accessible and well known to electors. The school have also agreed for us to use the “Eco Pod” located at the front of the school from 2019. | Yes |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
LKN - Kirkham North | Kirkham | St Michael’s Primary School, School Lane, Kirkham | 2509 (2 stations) | No change necessary. Temporary ramp available for disabled access. | Yes |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
MKS - Kirkham South | Kirkham | Kirkham Community Centre, Mill Street, Kirkham | 1776 (2 stations) | No change necessary. Although situated just inside the adjoining polling district LKN in Kirkham North ward, it has car parking facilities, is easily accessible and well known to electors. | Yes |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
NMW - Medlar with Wesham | Medlar with Wesham | Wesham Community Centre, Church Road, Wesham | 2571 (2 stations) | No change necessary. | Yes |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
PCW - Clifton | Clifton | Lund Church Hall, Church Lane, Clifton, Preston | 620 | No change necessary. | Yes | |
PNW - Newton | Newton | Newton Bluecoat School, School Lane, Newton, Preston | 992 | No change necessary. | Yes | |
PTR - Treales, Roseacre and Wharles | Treales | Treales CE School, Church Road, Treales | 326 | No change necessary. | Yes |
Feedback |
---|
Clerk for Newton-with-Clifton - At a meeting held on Thursday 4th October 2018 the council resolved that the proposed arrangements, within the review of polling districts/places, should be adopted by Fylde Borough Council. |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
Q - Park | Park (C) | Clifton Primary School, Clitheroe Road, Lytham St Annes | 2039 (2 stations) | No change necessary. The entrance has a small step. An alternative entrance is available with disabled access and the school is usually closed on polling day. | Yes | |
QP - Park | Park (C) | Clifton Primary School, Clitheroe Road, Lytham St Annes | 1139 | No change necessary. | Yes |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
RRW - Ribby with Wrea | Ribby with Wrea | St Nicholas Church Community Centre, St Nicholas Church, Wrea Green, Preston | 1036 | No change necessary. The community centre is centrally located and well known to electors. | Yes | New polling station since 2016 |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
SG - Greenhalgh | Greenhalgh | The Villa Express, Fleetwood Road, Greenhalgh | 271 | No change necessary. Feedback from the two polls in 2017 was positive. The station has good parking and disabled access. | Yes | New polling station since 2017. Previously Temporary Station. |
SS - Singleton | Singleton | Singleton Village Hall, The Village, Singleton | 567 | No change necessary. | Yes |
Feedback |
---|
On behalf of the Parish Council, could I request that Greenhalgh retain a polling station at the Villa (Adjacent to junc 3 of M55) - there were 'rumours' of Singleton being the local site in the future for Greenhalgh parish and, being a location with several elderly residents and limited bus service, the PC feel it imperative the station be retained. |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
T - St Johns | St Johns | Lytham Christian Centre, Preston Road, Lytham St Annes | 1555 (2 stations) | Change required. Move Talbot Road to TA polling district. | Yes | |
TA - St Johns | St Johns and Clifton | Lytham CE Primary School, Park View Road, Lytham St Annes | 1314 | Change required. Talbot Road added to polling district. | Yes |
Feedback |
---|
Since publishing the review, the Returning Officer has noted that Talbot Road currently falls within the T polling district. It is recommended that Talbot Road be moved to the TA polling district therefore electors will vote at Lytham CE Primary School which is closer and more convenient. |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
U - St Leonards | St Leonards and Squire’s Gate | The Boardroom, Princess Alexandra House, Bosworth Place, Blackpool | 475 | No change should be made to the polling district and polling place. The RO will keep the polling station under review. Feedback from the two polls in 2017 was positive with regard to parking and disabled access. Lancashire Energy HQ has been identified as an alternative, however the location of Princess Alexandra House is closer to the electorate and the preferred option. | Yes | New polling station since 2017. Previously Temporary Station. |
UA - St Leonards | St Leonards | St Annes Cricket Club, Vernon Road, Lytham St Annes | 2266 (2 stations) | No change necessary. | Yes |
Feedback | Returning Officers Response |
---|---|
St Annes Town Councillor raised the following - Could the polling station be located at the Blackpool Football Training Ground? This is within the parish of St. Anne’s. | Blackpool Football Training Ground was investigated in 2017, the venue does not have suitable facilities for polling. |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
VS - Staining | Staining | Staining Village Hall, Chain Lane, Staining | 1497 | No change necessary. Modern new build with excellent facilities. | Yes | |
VW - Weeton | Weeton | Weeton Village Hall, Knowsley Crescent, Weeton | 443 | No change necessary. Modern new build with excellent facilities. | Yes |
Feedback |
---|
Parish Clerk Staining - The church has been used previously but has limited access for disabled, therefore, the Village Hall would be preferable. |
Recommended Polling District | Recommended Polling Place | Proposed Polling Station | Polling Station Electorate* at September 2018 | Returning Officers Comments and Recommendations | Disabled Access | Changes since last review in 2013 |
---|---|---|---|---|---|---|
WWA - Bryning with Warton | Bryning with Warton | Bryning with Warton Village Hall, Church Road, Warton | 2546 (2 stations) | No change necessary. Well known within the area. | Yes | |
WWE - Westby with Plumptons | Westby with Plumptons | Former Ballam School (St Matthew’s Church), West Moss Lane, Ballam | 1497 | No change necessary. Temporary ramp available for disabled access. | Yes |